Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Intel Product ID: CM8068403874212
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
Intel Core i7-9700K. Processorfamilie: Intel® Core™ i7, Processor socket: LGA 1151 (Socket H4), Processor lithografie: 14 nm. Geheugen kanaal: Dubbelkanaals, Maximaal intern geheugen ondersteund door processor: 64 GB, Geheugentypen ondersteund door processor: DDR4-SDRAM. On-board graphics adapter model: Intel® UHD Graphics 630, Maximaal geheugen ingebouwde grafische adapter: 64 GB, On-board ondersteunde grafische adapter uitgangen: DisplayPort, Embedded DisplayPort (eDP), HDMI. Marktsegment: Desktop, PCI Express configuraties: 1x16, 2x8, 1x8+2x4, Ondersteunde instructie sets: SSE4.1, SSE4.2, AVX 2.0. Intel® Turbo Boost Technology 2.0 frequency: 4,9 GHz
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorgeneratie | Intel® 9de generatie Core™ i7 |
| Processormodel | i7-9700K |
| Basisfrequentie processor | 3,6 GHz |
| Processorfamilie | Intel® Core™ i7 |
| Aantal processorkernen | 8 |
| Processor socket | LGA 1151 (Socket H4) |
| Component voor | PC |
| Processor lithografie | 14 nm |
| Processor aantal threads | 8 |
| Systeembus | 8 GT/s |
| Processor operating modes | 64-bit |
| Maximale turbofrequentie van processor | 4,9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Thermal Design Power (TDP) | 95 W |
| Type verpakking | Tray |
| Inclusief koeler | Nee |
| Generatie | 9th Generation |
| Stepping | P0 |
| Bus type | DMI3 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 41,6 GB/s |
| Codenaam processor | Coffee Lake |
| Processorcode | SRELT |
| ARK ID processor | 186604 |
| Geheugen | |
| Maximaal intern geheugen ondersteund door processor | 64 GB |
| Geheugentypen ondersteund door processor | DDR4-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor | 2666 MHz |
| Geheugen kanaal | Dubbelkanaals |
| ECC | Nee |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| Maximaal geheugen ingebouwde grafische adapter | 64 GB |
| On-board ondersteunde grafische adapter uitgangen | DisplayPort, Embedded DisplayPort (eDP), HDMI |
| Basisfrequentie ingebouwde grafische adapter | 350 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 1200 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 3 |
| 4K-ondersteuning | Ja |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.5 |
| Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels |
| Maximale resolutie (eDP - Integrated Flat Panel) | 4096 x 2304 Pixels |
| Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels |
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 60 Hz |
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 24 Hz |
| On-board grafische adapter ID | 0x3E98 |
| Kenmerken | |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Marktsegment | Desktop |
| Maximaal aantal PCI Express-lijnen | 16 |
| PCI Express slots versie | 3.0 |
| PCI Express configuraties | 1x16, 2x8, 1x8+2x4 |
| Ondersteunde instructie sets | SSE4.1, SSE4.2, AVX 2.0 |
| Schaalbaarheid | 1S |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Thermal solution specificatie | PCG 2015D |
| PCI Express CEM revisie | 3.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| Processor speciale functies | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Ja |
| Intel® InTru™ 3D Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Memory Protection Extensions (Intel® MPX) | Ja |
| Intel® Turbo Boost Technology 2.0 frequency | 4,9 GHz |
| Intel® Transactional Synchronization Extensions | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Secure Key | Ja |
| Intel® TSX-NI | Ja |
| Intel® Stable Image Platform Program (SIPP) | Ja |
| Intel® OS Guard | Ja |
| Intel® Clear Video-technologie | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® 64 | Ja |
| Versie Intel® Identity Protection Technology | 1,00 |
| Versie Intel® Secure Key Technology | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP) | 1,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Versie Intel® TSX-NI | 1,00 |
| Intel® Optane™ Memory Ready | Ja |
| Intel® Boot Guard | Ja |
| Intel® vPro™ Platform Eligibility | Ja |
| Eisen aan de omgeving | |
| Tjunction | 100 °C |
| Technische details | |
| Maximale resolutie & verversingsfrequentie (HDMI) | 4096x2304@24Hz |
| Processorcache | 12288 KB |
| Bandbreedte bus | 8 |
| Type product | Processor |
| Type buseenheden | GT/s |
| Lanceringsdatum | Q4'18 |
| Maximale resolutie & verversingsfrequentie (DisplayPort) | 4096 x 2304@60Hz |
| Maximale resolutie & verversingsfrequentie (Integrated Flat Panel) | 4096x2304@60Hz |
| Status | Launched |
| Maximaal geheugen | 128 GB |
| Merknaam processor | 9th Gen Intel Core i7 9th Gen Intel Core i7 Processor |
| Ondersteunde geheugen types | DDR4-SDRAM |
| Laatste wijziging | 63903513 |
| Productfamilie | Intel Core Processors |
| Bussnelheid | 8 GT/s |
| Maximaal geheugen grafische adapter | 64 GB |
| Processor-id | 0x3E98 |
| Logistieke gegevens | |
| Code geharmoniseerd systeem (HS) | 8542310001 |
| Gewicht en omvang | |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| Overige specificaties | |
| Maximum intern geheugen | 128 GB |
| Maximaal intern geheugen | 65536 MB |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.