
Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Hewlett Packard Enterprise Product ID: P78243-425
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
HPE ProLiant ML350 G11 4510 12c 64G 2x480G SSD 2x1000W EU Svr w/Microsoft Windows 2025 Std 5usr CAL. Processorfamilie: Intel® Xeon® Silver, Frequentie van processor: 2,4 GHz, Processormodel: 4510. Intern geheugen: 64 GB, Intern geheugentype: DDR5-SDRAM, Geheugenlayout: 2 x 32 GB. Totale opslagcapaciteit: 960 GB. Ethernet LAN. Netvoeding: 1000 W, Redundante voeding. Type behuizing: Tower (4U)
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Xeon® Silver |
| Processormodel | 4510 |
| Frequentie van processor | 2,4 GHz |
| Maximale turbofrequentie van processor | 4,1 GHz |
| Aantal processorkernen | 12 |
| Processor cache | 30 MB |
| Chipset moederbord | Intel C741 |
| Aantal geïnstalleerde processoren | 1 |
| Processor cache type | L3 |
| Geheugen | |
| Intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenslots | 32x DIMM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 2 x 32 GB |
| Maximum intern geheugen | 8 TB |
| Opslagmedia | |
| Maximale opslagcapaciteit | 368640 TB |
| Totale opslagcapaciteit | 960 GB |
| Het aantal geïnstalleerde HDD's | 2 |
| Aantal geïnstalleerde SSD's | 2 |
| SSD capaciteit | 480 GB |
| SSD interfaces | SATA III |
| RAID support | Ja |
| Soorten RAID | 0, 1, 5, 10 |
| Ondersteunde RAID-controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Soort optische drive | Nee |
| Netwerk | |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Uitbreidingsslots | 2 to 10 PCIe Gen5 (2 OCP 3.0). Refer to the QuickSpecs for more detail. |
| VGA (D-Sub)poort(en) | 1 |
| Aantal DisplayPorts | 1 |
| Design | |
| Type behuizing | Tower (4U) |
| Prestatie | |
| Beheerplatform | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (require licenses), and HPE Compute Ops Management. |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Energie | |
| Soort voeding | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Redundante voeding | Ja |
| Netvoeding | 1000 W |
| Aantal geïnstalleerde redundante voedingen | 1 |
| Aantal hoofdvoedingen | 2 |
| Gewicht en omvang | |
| Breedte | 584,2 mm |
| Diepte | 984,3 mm |
| Hoogte | 304,8 mm |
| Gewicht | 33,8 kg |
| Overige specificaties | |
| Standard fans | 3x Standard Fans |
| Afmetingen (B x D x H) (Brits) | 584,2 x 984,2 x 304,8 mm (23 x 38.8 x 12") |
| Opslagschijf type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Beveiligingseigenschappen | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. TPM (Trusted Platform Module) 2.0 support. Front bezel key-lock feature, Intrusion Cable (Optional), Padlock slot and Kensington Lock slot support. |
| Gewicht (imperiaal) | 33,8 kg (74.6 lbs) |
| Aantal ondersteunde processoren | 1 |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.