
Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Hewlett Packard Enterprise Product ID: P81775-425
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
HPE ProLiant ML350 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server. Processorfamilie: Intel® Xeon® Silver, Frequentie van processor: 2,6 GHz, Processormodel: 4509Y. Intern geheugen: 64 GB, Intern geheugentype: DDR5-SDRAM, Geheugenlayout: 2 x 32 GB. Totale opslagcapaciteit: 960 GB. Ethernet LAN. Netvoeding: 1000 W, Redundante voeding. Type behuizing: Tower (4U)
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Xeon® Silver |
| Processormodel | 4509Y |
| Frequentie van processor | 2,6 GHz |
| Maximale turbofrequentie van processor | 4,1 GHz |
| Aantal processorkernen | 8 |
| Processor cache | 22,5 MB |
| Aantal geïnstalleerde processoren | 1 |
| Processor cache type | L3 |
| Geheugen | |
| Intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenslots | 32x DIMM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 2 x 32 GB |
| Maximum intern geheugen | 8 TB |
| Opslagmedia | |
| Totale opslagcapaciteit | 960 GB |
| Het aantal geïnstalleerde HDD's | 2 |
| Aantal geïnstalleerde SSD's | 2 |
| SSD capaciteit | 480 GB |
| SSD interfaces | SATA III |
| SSD-formaat | 2.5" |
| Aantal ondersteunde SSD's | 8 |
| RAID support | Ja |
| Ondersteunde RAID-controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Soort optische drive | Nee |
| Netwerk | |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Uitbreidingsslots | 2 to 10 PCIe Gen5 (2 OCP 3.0). Refer to the QuickSpecs for more detail. |
| Design | |
| Type behuizing | Tower (4U) |
| Kleur van het product | Zwart |
| Prestatie | |
| Beheerplatform | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE OneView Advanced (require licenses), and HPE Compute Ops Management. |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Inclusief besturingssysteem | Nee |
| Energie | |
| Soort voeding | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Redundante voeding | Ja |
| Netvoeding | 1000 W |
| Aantal geïnstalleerde redundante voedingen | 1 |
| Aantal hoofdvoedingen | 2 |
| Gewicht en omvang | |
| Breedte | 304,8 mm |
| Diepte | 584,2 mm |
| Hoogte | 984,3 mm |
| Gewicht | 43,3 kg |
| Overige specificaties | |
| Standard fans | 3x Standard Fans |
| Afmetingen (B x D x H) (Brits) | 304,8 x 584,2 x 984,2 mm (12 x 23 x 38.8") |
| Opslagschijf type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Beveiligingseigenschappen | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. TPM (Trusted Platform Module) 2.0 support. Front bezel key-lock feature, Intrusion Cable (Optional), Padlock slot and Kensington Lock slot support. |
| Gewicht (imperiaal) | 43,3 kg (95.4 lbs) |
| Aantal ondersteunde processoren | 1 |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.