
Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Hewlett Packard Enterprise Product ID: P81774-425
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 8SFF 2x480GB SSD 2x1000W PS EU Server. Processorfamilie: Intel® Xeon® Bronze, Frequentie van processor: 2,1 GHz, Processormodel: 3508U. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM, Geheugenlayout: 1 x 32 GB. Totale opslagcapaciteit: 960 GB. Ethernet LAN. Netvoeding: 1000 W, Redundante voeding. Type behuizing: Tower (4,5U)
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Xeon® Bronze |
| Processormodel | 3508U |
| Frequentie van processor | 2,1 GHz |
| Maximale turbofrequentie van processor | 2,2 GHz |
| Aantal processorkernen | 8 |
| Processor cache | 22,5 MB |
| Aantal geïnstalleerde processoren | 1 |
| Processor cache type | L3 |
| Geheugen | |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 1 x 32 GB |
| Opslagmedia | |
| Totale opslagcapaciteit | 960 GB |
| Het aantal geïnstalleerde HDD's | 2 |
| Aantal geïnstalleerde SSD's | 2 |
| SSD capaciteit | 480 GB |
| SSD interfaces | SATA III |
| Ondersteunde SSD-groottes | 2.5" |
| Aantal ondersteunde SSD's | 8 |
| RAID support | Ja |
| Ondersteunde RAID-controllers | Embedded Intel VROC SATA/NVMe |
| Soort optische drive | Nee |
| Netwerk | |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
| Uitbreidingsslots | 2 to 4 x16 PCIe Gen5 and 1 x16 OCP3 slot. Refer to the QuickSpecs for more detail. |
| Design | |
| Type behuizing | Tower (4,5U) |
| Kleur van het product | Zwart |
| Prestatie | |
| Beheerplatform | Included: HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) Optional: HPE iLO Advanced, HPE OneView Advanced (require licenses) and HPE Compute Ops Management. Refer to the iLO 6 User Guide |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Inclusief besturingssysteem | Nee |
| Energie | |
| Soort voeding | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Redundante voeding | Ja |
| Netvoeding | 1000 W |
| Aantal geïnstalleerde redundante voedingen | 1 |
| Aantal hoofdvoedingen | 2 |
| Gewicht en omvang | |
| Breedte | 183 mm |
| Diepte | 630 mm |
| Hoogte | 600 mm |
| Gewicht | 12,3 kg |
| Overige specificaties | |
| Standard fans | 2x Standard Fans |
| Afmetingen (B x D x H) (Brits) | 183,1 x 629,9 x 599,9 mm (7.21 x 24.8 x 23.6") |
| Opslagschijf type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Beveiligingseigenschappen | UEFI Secure Boot and Secure Start support. Intel Software Guard Extensions (SGX) support. Immutable Silicon Root of Trust. TPM (Trusted Platform Module) 2.0 support. Front bezel key-lock feature, Intrusion cable (Optional), Padlock slot and Kensington Lock slot support. For full security features refer to the QuickSpecs. |
| Gewicht (imperiaal) | 12,3 kg (27.1 lbs) |
| Aantal ondersteunde processoren | 1 |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.