
Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Hewlett Packard Enterprise Product ID: P77128-425
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x480GB SSD 2x800W PS EU Server. Processorfamilie: Intel® Xeon® Silver, Frequentie van processor: 2,8 GHz, Processormodel: 4309Y. Intern geheugen: 64 GB, Intern geheugentype: DDR4-SDRAM, Geheugenlayout: 2 x 32 GB. Totale opslagcapaciteit: 960 GB. Ethernet LAN. Netvoeding: 800 W, Redundante voeding. Type behuizing: Rack (1U)
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Xeon® Silver |
| Processorgeneratie | 3e generatie Intel® Xeon® schaalbaar |
| Processormodel | 4309Y |
| Frequentie van processor | 2,8 GHz |
| Maximale turbofrequentie van processor | 3,6 GHz |
| Efficiënte kernbasisfrequentie | 0,0028 GHz |
| Prestatie-kernbasisfrequentie | 2,8 GHz |
| Aantal processorkernen | 8 |
| Processor cache | 12 MB |
| Aantal geïnstalleerde processoren | 1 |
| Processor cache type | L3 |
| Geheugen | |
| Intern geheugen | 64 GB |
| Intern geheugentype | DDR4-SDRAM |
| Geheugenslots | 16x DIMM |
| Kloksnelheid geheugen | 3200 MHz |
| Geheugenlayout | 2 x 32 GB |
| Maximum intern geheugen | 512 GB |
| Opslagmedia | |
| Maximale opslagcapaciteit | 153,6 TB |
| Totale opslagcapaciteit | 960 GB |
| Aantal geïnstalleerde SSD's | 2 |
| SSD capaciteit | 480 GB |
| SSD interfaces | SATA III |
| SSD-formaat | 2.5" |
| Aantal ondersteunde SSD's | 8 |
| RAID support | Ja |
| Soorten RAID | 0, 1, 5, 10 |
| Ondersteunde RAID-controllers | HPE SR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 24G Controller |
| Soort optische drive | Nee |
| Netwerk | |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Uitbreidingsslots | Maximum 3 PCIe Gen4, for detail descriptions please see QuickSpecs |
| VGA (D-Sub)poort(en) | 1 |
| Design | |
| Type behuizing | Rack (1U) |
| Prestatie | |
| Beheerplatform | Included - HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) Optional - HPE iLO Advanced, and HPE OneView Advanced |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Energie | |
| Soort voeding | 2x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Redundante voeding | Ja |
| Netvoeding | 800 W |
| Aantal geïnstalleerde redundante voedingen | 1 |
| Aantal hoofdvoedingen | 2 |
| Gewicht en omvang | |
| Breedte | 769,6 mm |
| Diepte | 434,6 mm |
| Hoogte | 42,9 mm |
| Overige specificaties | |
| Standard fans | 5x Standard fans |
| Opslagschijf type | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Beveiligingseigenschappen | UEFI Secure Boot and Secure Start support Intel Software Guard Extensions (SGX) support Immutable Silicon Root of Trust Optional Trusted Supply Chain, iLO Security modes, TPM, Chassis Intrusion detection and Bezel Locking kits |
| Aantal ondersteunde processoren | 1 |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.