
Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Hewlett Packard Enterprise Product ID: P52560-421
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server. Processorfamilie: Intel® Xeon® Silver, Frequentie van processor: 2 GHz, Processormodel: 4410Y. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM, Geheugenlayout: 1 x 32 GB. Ethernet LAN. Netvoeding: 1000 W. Type behuizing: Rack (2U)
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Xeon® Silver |
| Processormodel | 4410Y |
| Frequentie van processor | 2 GHz |
| Maximale turbofrequentie van processor | 3,9 GHz |
| Aantal processorkernen | 12 |
| Processor cache | 30 MB |
| Aantal geïnstalleerde processoren | 1 |
| Configureerbare TDP-down | 4,5 W |
| Processor cache type | L3 |
| Bus type | OPI |
| Geheugen | |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 4800 MHz |
| Geheugenlayout | 1 x 32 GB |
| Maximum intern geheugen | 8 TB |
| Opslagmedia | |
| Ondersteunde HDD-groottes | 2.5" |
| SSD interfaces | PCI Express 4.0 |
| Ondersteunde SSD-groottes | 2.5" |
| RAID support | Ja |
| Ondersteunde RAID-controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Soort optische drive | Nee |
| Netwerk | |
| LAN controller | Broadcom BCM5719 |
| Ethernet LAN | Ja |
| Ethernet interface type | Gigabit Ethernet |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 4 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Uitbreidingsslots | Up to 8 PCIe Gen5, and 2 OCP 3.0, for detailed descriptions reference the QuickSpecs |
| VGA (D-Sub)poort(en) | 1 |
| Design | |
| Type behuizing | Rack (2U) |
| Overtollige fans ondersteuning | Ja |
| Prestatie | |
| Beheerplatform | HPE iLO Standard with intelligent provisioning (embedded), and HPE Compute Ops Management |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor speciale functies | |
| CPU configuratie (max) | 1 |
| Versie Intel® Smart Response Technology | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP) | 0,00 |
| Versie Intel® Secure Key Technology | 1,00 |
| Versie Intel® TSX-NI | 0,00 |
| Energie | |
| Soort voeding | 1x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| Netvoeding | 1000 W |
| Aantal hoofdvoedingen | 1 |
| Gewicht en omvang | |
| Breedte | 600 mm |
| Diepte | 998 mm |
| Hoogte | 273 mm |
| Gewicht | 41,3 kg |
| Overige specificaties | |
| Standard fans | 4x Standard Fans |
| Afmetingen (B x D x H) (Brits) | 599,9 x 998 x 273,1 mm (23.6 x 39.3 x 10.8") |
| Opslagschijf type | None ship standard, 8 SFF supported |
| Beveiligingseigenschappen | HPE TPM 2.0 standard on motherboard. Optional locking Bezel Kit, Intrusion Detection Kit. For full security features refer to the QuickSpecs. |
| Gewicht (imperiaal) | 41,3 kg (91.1 lbs) |
| Aantal ondersteunde processoren | 1 |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.