Chassis 38827 - Processor Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 - Hard Drive
In Stock
Dell Product ID: 25G33
Specifications for PowerEdge R550 | |
---|---|
Manufacturer | DELL |
Product Line | PowerEdge |
Processor | |
Processor Manufacturer | Intel |
Processor Family | Intel® Xeon® Silver |
Processor Model | 4314 |
Processor Generation | 3rd Gen Intel® Xeon® Scalable |
Processor Frequency | 2.4 GHz |
Number of Processor Cores | 16 |
Max Turbo Frequency | 3.4 GHz |
Number of Installed Processors | 1 |
Processor Cache | 24 MB |
Memory | |
Internal Memory | 32 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Slots | 16x DIMM |
Buffered Memory Type | Registered (Buffered) |
Memory Ranking | 2 |
Memory Clock Speed | 2933 MHz |
Memory Layout | 1 x 32 GB |
Maximum Internal Memory | 1000 GB |
Memory Data Transfer Rate | 3200 MT/s |
Storage Media | |
Number of Installed SSDs | 1 |
Total Storage Capacity | 480 GB |
SSD Size | 2.5" |
SSD Capacity | 480 GB |
RAID Support | Yes |
SSD Interfaces | SATA III |
Optical Drive Type | No |
Internal Drive Bays | 8 |
Supported SSD Sizes | 3.5" |
Number of Supported SSDs | 8 |
Hot Plug Support | Yes |
Supported RAID Controllers | PERC H755 |
Drive Writes Per Day (DWPD) | 1 |
Supported Storage Interfaces | SAS, SATA |
Storage Adapter Included | Yes |
Storage Adapter Type | 2.5" - 3.5" |
Graphics | |
Built-in Graphics Adapter | No |
Network | |
Ethernet LAN | Yes |
Ports & Interfaces | |
Number of Ethernet LAN (RJ-45) Ports | 2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.2 Gen 1 Type A Ports | 1 |
VGA (D-Sub) Ports | 2 |
Design | |
Chassis Type | Rack (2U) |
Color | Black |
Rack Rails | Yes |
Bezel | Yes |
Software | |
Operating System Included | No |
Compatible Operating Systems | Canonical Ubuntu Server LTS, Citrix Hypervisor, Microsoft Windows Server with Hyper-V, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
Performance | |
Remote Management | iDRAC9, Enterprise 15G |
Power | |
Redundant Power Supply | Yes |
Power Supply | 1100 W |
Number of Supported Redundant Power Supplies | 2 |
Number of Installed Redundant Power Supplies | 2 |
Input Voltage | 100 - 240 V |
Cable Length | 2 m |
Power Plug Type 1 | C13 Plug |
Power Plug Type 2 | C14 Plug |
Power Cable Voltage | 12 A |
Environmental Requirements | |
Operating Temperature (T-T) | 10 - 35 °C |
Storage Temperature | -40 - 65 °C |
Operating Relative Humidity (V-V) | 8 - 80 % |
Storage Relative Humidity | 5 - 95 % |
Operating Altitude | 0 - 3048 m |
Storage Altitude | 0 - 12000 m |
Carbon Footprint | |
Total Carbon Footprint | 8790 kg of CO2e |
Total Carbon Emissions (Standard Deviation) | 4760 kg of CO2e |
CO2 Emissions (Production) | 1018 kg of CO2e |
CO2 Emissions (Logistics) | 162 kg of CO2e |
CO2 Emissions (Usage) | 7580 kg of CO2e |
CO2 Emissions (End of Life) | 26 kg of CO2e |
Total CO2 Emissions (Excluding Use Phase) | 1206 kg of CO2e |
PAIA Version | 1.3.2, 2022 |
Other Specifications | |
Transfer Rate | 6 Gbit/s |
Bytes per Sector | 512 |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.