Chassis 38826 - Processor Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 - Hard Drive
In Stock
Dell Product ID: 61P8P
Design | |
---|---|
Product Color | Black |
Bezel | Yes |
Environmental Requirements | |
---|---|
Operating Temperature (T-T) | 10 - 35 °C |
Storage Temperature | -40 - 65 °C |
Storage Humidity | 5 - 95 percent |
Storage Altitude | 0 - 12000 m |
Operating Altitude | 0 - 3048 m |
Operating Humidity (V-V) | 8 - 80 percent |
Energy | |
---|---|
Redundant Power Supply | Yes |
Power Supply | 1100 W |
Power Supply Input Voltage | 100 - 240 V |
Power Cable Length | 2 m |
Number of Supported Redundant Power Supplies | 2 |
Number of Installed Redundant Power Supplies | 2 |
Power Cable Amperage | 12 A |
Power Cable Connector 1 | C13 Plug |
Power Cable Connector 2 | C14 Plug |
Memory | |
---|---|
Internal Memory Type | DDR4-SDRAM |
Memory Slots | 16x DIMM |
Memory Configuration | 2 |
Internal Memory | 16 GB |
Memory Layout | 1 x 16 GB |
Memory Data Transfer Rate | 3200 MT/s |
Buffered Memory Type | Registered (buffered) |
Dimensions and Weight | |
---|---|
Width | 482 mm |
Height | 42.8 mm |
Carbon Footprint | |
---|---|
Total Carbon Footprint (kg of CO2e) | 8260 |
Total Carbon Emissions (Standard Deviation) (kg CO2e) | 4440 |
Carbon Emissions (Production) (kg CO2e) | 1001 |
Carbon Emissions (Logistics) (kg CO2e) | 138 |
Carbon Emissions (Energy Consumption) (kg CO2e) | 7100 |
Carbon Emissions (End of Life) (kg CO2e) | 22 |
Total Carbon Emissions (Excluding Usage Phase) (kg CO2e) | 1160 |
PAIA Version | 1.3.2, 2022 |
Network | |
---|---|
Ethernet Interface Type | Gigabit Ethernet |
Ethernet LAN | Yes |
Cabling Technology | 10/100/1000Base-T(X) |
Storage Media | |
---|---|
Total Storage Capacity | 480 GB |
RAID Support | Yes |
Optical Drive Type | No |
SSD Interfaces | SATA III |
Number of Installed SSDs | 1 |
SSD Capacity | 480 GB |
Hot-Plug Support | Yes |
Number of Supported SSDs | 8 |
Supported RAID Controllers | PERC H755 |
SSD Form Factor | 2.5" |
Drive Writes Per Day (DWPD) | 1 |
Supported SSD Sizes | 2.5" |
Other Specifications | |
---|---|
Bytes Per Sector | 512 |
Data Transfer Rate | 6 Gbit/s |
Ports & Interfaces | |
---|---|
Number of Ethernet LAN (RJ-45) Ports | 2 |
VGA (D-Sub) Ports | 2 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 3 |
Performance | |
---|---|
Remote Management | iDRAC9, Enterprise 15G |
Processor | |
---|---|
Number of Processor Threads | 32 |
Maximum Turbo Frequency | 3.4 GHz |
Processor Family | Intel® Xeon® Silver |
Processor Manufacturer | Intel |
Number of Processor Cores | 16 |
Number of Installed Processors | 1 |
Processor Model | 4314 |
Processor Cache | 24 MB |
Processor Frequency | 2.4 GHz |
Processor Generation | 3rd Generation Intel® Xeon® Scalable |
Software | |
---|---|
Compatible Operating Systems | Canonical Ubuntu Server LTS, Citrix Hypervisor, Microsoft Windows Server with Hyper-V, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
Operating System Included | No |
Technical Details | |
---|---|
Chassis Type | Rack (1U) |
Expansion Modules | |
---|---|
PCI Express x16 Slots | 2 |
• Images on the website may differ from the actual product.
• Published prices in the store are subject to change and may vary based on market conditions and inventory availability.